2017 Terbaru desain one shoulder tops wanita choker-neck ruffle overlay lengan tops
|
Detail produk:
|
|
| Place of Origin: | Guangdong, China (Mainland) |
|---|---|
| Nama merek: | Lancai |
| Model Number: | LCA189040 |
|
Syarat-syarat pembayaran & pengiriman:
|
|
| Minimum Order Quantity: | 100 Piece/Pieces |
| Harga: | $9.80 - $10.80 / Pieces |
| Packaging Details: | 1. One piece/poly bag; 2. Carton size 58CM*42CM*40CM; 3. Customized carton size is available |
| Supply Ability: | 50000 Piece/Pieces per Month Custom styles and logo are accepted |
|
Informasi Detail |
|||
| Gender: | Women | Product Type: | Blouses & Tops |
|---|---|---|---|
| Age Group: | Adults | Supply Type: | OEM Service |
| Material: | 97% Polyester 3% Spandex | Fabric Type: | Woven |
| Top Type: | Shirt / Blouse | Technics: | Plain Dyed |
| Feature: | Anti-Pilling, Anti-Shrink, Anti-Wrinkle, Breathable, Eco-Friendly, Plus Size, Quick Dry | Season: | Summer, Spring, Fall |
| Item: | Women blouses | Color: | Black & Cusomized |
| Style: | Round Neck, Casual | Type: | women blouse |
| Design: | Ruffle, Tiered Layer | Logo & Lable: | Could be customized |
| Sleeve type: | Layered Sleeve | Specail Design: | , Contrast Mesh |
| Sample: | 7 days | Sleeve Style: | Long Sleeve |
| Available Sizes: | M | Port: | Shenzhen, Guangzhou |
Deskripsi Produk
![]()
| Judul | Blus Kantor Wanita Hitam | |
| Gaya tidak | LCA189040 | |
| Kain | Poliester / Spandeks | |
| Ukuran | Ukuran Amerika & Disesuaikan | |
| Desain | Leher Bulat & Lengan Panjang | |
| Warna | Hitam & disesuaikan | |
| Keterangan lebih lanjut | .Untuk Musim Semi, Desain Musim Gugur | |
| . Menerima Logo & Label yang Disesuaikan | ||
| Informasi penjualan +8615016859029 |
Referensi Ukuran Grafik Pengukuran
| Ukuran grafik | X Kecil | Kecil | Medium | Besar | X Besar | ||||
| Ukuran AS | 0 | 2 | 4 | 6 | 8 | 12 | 14 | - | 16 |
| Ukuran Eur | - | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Ukuran italia | - | 38 | 42 | 46 | 50 | ||||
| Payudara | 32 | 32 | 33 | 34 | 34 | 36 | 38 | 39 | 40.5 |
| Pinggang alami | 23 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 29 | 30.5 | 32 |
| Pinggang rendah | 23-25 | 26 | 27 | 28-29 | 29-30 | 31 | 32 | 33 | 34 |
| Panggul | 34 | 34 | 35 | 36 | 37 | 38 | 39.5 | 41 | 42.5 |
| Catatan: Angka-angka di atas hanya untuk referensi Anda. | |||||||||
| Kami juga menerima pembuatan sesuai dengan desain Anda! | |||||||||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Masukkan Pesan Anda