Wanita polka dot 3/4 rok formal
|
Detail produk:
|
|
| Place of Origin: | Guangdong, China (Mainland) |
|---|---|
| Nama merek: | Lancai |
| Model Number: | LCF0247 |
|
Syarat-syarat pembayaran & pengiriman:
|
|
| Minimum Order Quantity: | 5 Piece/Pieces |
| Harga: | $9.50 - $12.50 / Pieces |
| Packaging Details: | 1. One piece/poly bag; 2. Carton size 58CM*42CM*40CM; 3. Customized carton size is available |
| Supply Ability: | 50000 Piece/Pieces per Month Custom styles and logo are accepted |
|
Informasi Detail |
|||
| Gender: | Women | Age Group: | Adults |
|---|---|---|---|
| Pattern Type: | Others | Waistline: | Natural |
| Dresses Length: | Above Knee, Mini | Style: | Casual, women skirt |
| Decoration: | None | Supply Type: | OEM Service |
| Material: | suede | Fabric Type: | suede |
| Design: | A-Line | Technics: | Crocheted |
| Feature: | Plus Size, custom styles and sizes | Item: | Camel Suede Embroidered Skirt |
| Color: | Picture Shown, or custom colors | Size: | S, M, L, XL, or custom sizes |
| Sample: | Provide | Delivery time: | 3-5 days for samples(1-3pcs),15-20 days for bulk production |
| OEM/ODM: | acceptable | Shipping Way: | EMS ,DHL, UPS, TNT,FEDEX,etc |
| Port: | Guangzhou, Shenzhen | Payment Terms: | T/T, Western Union, Paypal, Bank transfer, etc |
| Menyoroti: | wanita |
||
Deskripsi Produk
![]()
![]()
| | Judul : | 2017 Menyesuaikan desain pensil rok berpinggang tinggi untuk wanita |
| Gaya Tidak: | LCF0247 | |
| Kain: | Suede | |
| Ukuran: | Ukuran Amerika & Disesuaikan | |
| Desain: | Panjang Mini & Sulaman | |
| Warna : | Coklat & disesuaikan | |
| Musim: | Untuk Desain Musim Panas Dan Musim Gugur | |
Lebih detail: | Logo & Label Kustom yang Diterima | |
| Whatsapp: +8618327862245 |
| Ukuran grafik | X Kecil | Kecil | Medium | Besar | X Besar | ||||
| Ukuran AS | 0 | 2 | 4 | 6 | 8 | 12 | 14 | - | 16 |
| Ukuran Eur | - | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Ukuran italia | - | 38 | 42 | 46 | 30 | ||||
| Payudara | 32 | 32 | 33 | 34 | 34 | 36 | 38 | 39 | 40.5 |
| Pinggang alami | 23 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 29 | 30.5 | 32 |
| Pinggang rendah | 23-25 | 26 | 27 | 28-29 | 29-30 | 31 | 32 | 33 | 34 |
| Panggul | 34 | 34 | 35 | 36 | 37 | 38 | 39.5 | 41 | 42.5 |
| Catatan: Angka-angka di atas hanya untuk referensi Anda | |||||||||
| Kami juga menerima pembuatan sesuai dengan desain Anda! | |||||||||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Masukkan Pesan Anda