2017 Latest design one shoulder tops choker-neck ruffle overlay sleeve ladies tops
|
Product Details:
|
|
| Place of Origin: | Guangdong, China (Mainland) |
|---|---|
| Brand Name: | Lancai |
| Model Number: | LCK185076 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 50 Piece/Pieces |
| Price: | $5.60 - $10.90 / Pieces |
| Packaging Details: | 1.Box Size:58*38*38cm 2.One piece in one polybag,60-70pcs in one carton. 3.Welcome your customize carton size. |
| Supply Ability: | 80000 Piece/Pieces per Month |
|
Detail Information |
|||
| Gender: | Women | Product Type: | Blouses & Tops |
|---|---|---|---|
| Age Group: | Adults | Clothing Length: | Regular |
| Pattern Type: | Polka Dot | Collar: | O-Neck |
| Sleeve Length(cm): | Full | Decoration: | None |
| Supply Type: | OEM Service | Material: | Polyester / Cotton |
| Fabric Type: | Chiffon | Sleeve Style: | Flare Sleeve |
| Top Type: | Shirt / Blouse | Technics: | Printed |
| Feature: | Anti-Pilling, Breathable, Eco-Friendly, Plus Size, Quick Dry | Season: | Spring, Spring, Autumn, Summer |
| Product Name: | 2019 Ladies Fashion New Spring Women Blouse Crop Top | Available Sizes: | M |
| Sample Time: | 5-7 | Item: | OEM Service Custom |
| Color: | Print & Customized | Type: | Work, Travel, Daily |
| Design: | Flare Sleeve & Printed & V Neck | Size: | XS~XXXL |
| MOQ: | 100pcs | Port: | Shenzhen |
Product Description
| | Title: | Flower Print Flare Sleeve Women's Blouse |
| Style No: | LCK185076 | |
| Fabric: | Woven, Polyester / Cotton | |
| Size: | American Size & Customized | |
| Design: | Flare Sleeve & V Neck & Printed & Flower Print | |
| Color: | Print & Customized | |
| Season: | For Summer And Fall Design | |
More Details: | Accepted Customized Logo&Label | |
Whatsapp:+8618327862245 |
| Size Chart | X Small | Small | Medium | Large | X Large | ||||
| US Size | 0 | 2 | 4 | 6 | 8 | 12 | 14 | - | 16 |
| Eur Size | - | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Italian Size | - | 38 | 42 | 46 | 30 | ||||
| Bust | 32 | 32 | 33 | 34 | 34 | 36 | 38 | 39 | 40.5 |
| Natural Waist | 23 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 29 | 30.5 | 32 |
| Low Waist | 23-25 | 26 | 27 | 28-29 | 29-30 | 31 | 32 | 33 | 34 |
| Hip | 34 | 34 | 35 | 36 | 37 | 38 | 39.5 | 41 | 42.5 |
| Note: The above numbers are just for your reference | |||||||||
| We also accept to manufacture according to your designs ! | |||||||||
![]()
![]()
![]()
![]()
![]()
![]()
Enter Your Message