Floral print v-neckline long sleeve maxi dress for women
|
Product Details:
|
|
| Place of Origin: | Guangdong, China (Mainland) |
|---|---|
| Brand Name: | Lancai |
| Model Number: | LCK185133 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 100 Piece/Pieces |
| Price: | $10.80 - $13.90 / Pieces |
| Packaging Details: | 1.1pcs/polybag, 10bag/dozen, 10dozen/carton 2.Standard carton size is 58*42*40cm 3.Customized carton size is available |
| Supply Ability: | 50000 Piece/Pieces per Month Custom styles and logo are accepted |
|
Detail Information |
|||
| Age Group: | Adults | Dress Type: | Casual Dresses |
|---|---|---|---|
| Supply Type: | OEM Service | Material: | Polyester / Cotton |
| Fabric Type: | Woven | Technics: | Printed |
| Feature: | Anti-Static, Anti-Wrinkle, Breathable, Dry Cleaning, Eco-Friendly, Plus Size, Washable | Product Name: | Casual Striped Short Sleeve Round Neck Dress With Tassels |
| Color: | Stripe | Season: | Spring Summer Autumn |
| Style: | Casual, European And American Style, Fashion, Stylish, Vacation | Size: | XS~XXXL |
| Keywords: | Round Neck & Tassel & Stripe | Gender: | Women Lady Gilr Apparels |
| Description: | OEM Women Clothing | Length: | Knee Length |
| MOQ: | 100pcs | Sleeve Style: | Short Sleeve |
| Design: | Short Sleeve | Port: | Guangzhou, Shenzhen |
Product Description
![]()
| Title: | Short Sleeve Round Neck Dress With Tassels | |
| Style No: | LCK185133 | |
| Fabric: | Woven, Polyester & Cotton | |
| Size: | American Size & Customized | |
| Design: | Round Neck & Tassel & Short Sleeve & Stripe | |
| Color: | Stripe & Customized | |
| Season: | For Summer And Fall Design | |
More Details: | Accepted Customized Logo&Label | |
| Whatsapp:+8618327862245 |
| Size Chart | X Small | Small | Medium | Large | X Large | ||||
| US Size | 0 | 2 | 4 | 6 | 8 | 12 | 14 | - | 16 |
| Eur Size | - | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Italian Size | - | 38 | 42 | 46 | 30 | ||||
| Bust | 32 | 32 | 33 | 34 | 34 | 36 | 38 | 39 | 40.5 |
| Natural Waist | 23 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 29 | 30.5 | 32 |
| Low Waist | 23-25 | 26 | 27 | 28-29 | 29-30 | 31 | 32 | 33 | 34 |
| Hip | 34 | 34 | 35 | 36 | 37 | 38 | 39.5 | 41 | 42.5 |
| Note: The above numbers are just for your reference | |||||||||
| We also accept to manufacture according to your designs ! | |||||||||
![]()
![]()
![]()
![]()
![]()
Enter Your Message