महिलाओं के लिए पुष्प प्रिंट वी-नेकलाइन लंबी आस्तीन मैक्सी ड्रेस
|
उत्पाद विवरण:
|
|
| Place of Origin: | Guangdong, China (Mainland) |
|---|---|
| ब्रांड नाम: | Lancai |
| Model Number: | LCK1 |
|
भुगतान & नौवहन नियमों:
|
|
| Minimum Order Quantity: | 1 Piece/Pieces |
| मूल्य: | $9.90 - $12.50 / Pieces |
| Packaging Details: | 1.1pcs/polybag, 10bag/dozen, 10dozen/carton 2.Standard carton size is 58*42*40cm 3.Customized carton size is available |
| Supply Ability: | 50000 Piece/Pieces per Month Custom styles and logo are accepted |
|
विस्तार जानकारी |
|||
| Age Group: | Adults | Dress Type: | Casual Dresses |
|---|---|---|---|
| Waistline: | Natural | Neckline: | O-Neck |
| Dresses Length: | Above Knee, Mini | Style: | Casual, Sexy Women Clothes Garment |
| Silhouette: | Loose | Season: | summer, Spring Summer Autumn |
| Sleeve Length(cm): | Short | Decoration: | None |
| Supply Type: | OEM Service | Material: | Cotton |
| Fabric Type: | Jersey | Technics: | Printed |
| Feature: | Anti-Static, Anti-Wrinkle, Breathable, Dry Cleaning, Eco-Friendly, Plus Size, Washable, customize | Sleeve Style: | Short sleeve, Short Sleeve |
| Product Name: | Women Loose Long T Shirt Dress | Color: | Black or Customize |
| Keywords: | Latest Dress Designs 2018 | Size: | S-XL |
| Description: | OEM Women Clothing | Gender: | Girl Lady Women |
| Design: | Printed & Short Sleeve & Letter, Letter | Height: | 170 |
| Pattern Type: | Print, Letter | Port: | Guangzhou, Shenzhen |
उत्पाद विवरण
![]()
| शीर्षक : | प्रिंट के साथ फैशन महिला लॉन्गलाइन लूज लॉन्ग टी शर्ट बेसबॉल ड्रेस | |
| कोई शैली नहीं: | LCK1 | |
| फैब्रिक: | जर्सी, कपास | |
| आकार: | अमेरिकी आकार और अनुकूलित | |
| डिज़ाइन: | ओ नेक एंड प्रिंटेड एंड लेटर | |
| रंग : | काले और अनुकूलित | |
| सीजन: | गर्मियों और पतन डिजाइन के लिए | |
अधिक जानकारी: | स्वीकृत स्वनिर्धारित लोगो और लेबल | |
| Whatsapp: +8618327862245 |
| आकार चार्ट | X छोटा | छोटा | मध्यम | विशाल | एक्स बड़े | ||||
| हमें आकार | 0 | 2 | 4 | 6 | 8 | 12 | 14 | - | 16 |
| यूर का आकार | - | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| इतालवी आकार | - | 38 | 42 | 46 | 30 | ||||
| बस्ट | 32 | 32 | 33 | 34 | 34 | 36 | 38 | 39 | 40.5 |
| प्राकृतिक कमर | 23 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 29 | 30.5 | 32 |
| कमर से नीचे | 23-25 | 26 | 27 | 28-29 | 29-30 | 31 | 32 | 33 | 34 |
| कमर | 34 | 34 | 35 | 36 | 37 | 38 | 39.5 | 41 | 42.5 |
| नोट: उपरोक्त संख्याएं केवल आपके संदर्भ के लिए हैं | |||||||||
| हम भी अपने डिजाइन के अनुसार निर्माण स्वीकार करते हैं! | |||||||||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
अपना संदेश दर्ज करें